KB Motorcycle Pistons
Click on the underlined column headings to sort this listing
| Part Number | Engine Type | Engine Size | Rod Length | Head Volume | Head Type | Image | Details |
| KB258 | Evolution | 80 ci | 7.440 | + .8 c | Flat Top +.8 cc | ![]() | Details |
| KB263 | Knuckle, P | 74 | 7.44 | -42.3c | -42.3cc Dome | ![]() | Details |
| KB264 | Evo-Sports | 1100cc 74ci | 6.926 | +.8cc | Flat Top +.8 cc | ![]() | Details |
| KB266 | Evolution | 80 ci | 7.44 | -16.5c | -16.5cc Dome | ![]() | Details |
| KB272 | Evo-Sports | 883 to 1200 Con | 6.938 | +10cc | +10cc Dish | ![]() | Details |
| KB288 | Shovelhead | 80 ci | 7.440 | -29.3c | -29.3cc Dome | ![]() | Details |
| KB292 | Sportster | 61 ci | 7.44 | -48.9 | -48.9 cc Dome | ![]() | Details |
| KB294 | Shovelhead | 88-98 ci | 7.44 | -42.3c | -42.3 cc Dome | ![]() | Details |
| KB295 | Evo-Sports | 1100cc 74ci | 6.926 | +1.6cc | Flat Top +1.6cc | ![]() | Details |
| KB297 | Shovelhead | 80 ci | 7.440 | -45.4c | -45.4cc Dome | ![]() | Details |
| KB305 | Evolution | 80 | 7.440 | -9cc | -9cc Dome | ![]() | Details |
| KB339 | Twin Cam | 88 ci | 7.667 | +1cc | +1cc Flat top | ![]() | Details |
| KB343 | Twin Cam | 88 ci | 7.440 | -16.8c | -16.8 cc Dome | ![]() | Details |
| KB348 | Twin Cam | 95 ci | 7.667 | +1cc | +1cc Flat Top | ![]() | Details |
| KB408C | Sportster | 883 | 6.926 | + 1.2c | Flat Top +1.2 c | ![]() | Details |
| KB409C | Twin Cam | 103ci | 7.667 | +1.9cc | Flat Top +1.9cc | ![]() | Details |
| KB410 | Evo-Sports | 883 to 1200 Con | 6.926 | +.05cc | Flat Top +.05cc | ![]() | Details |
| KB411 | Twin Cam | 95 ci | 7.667 | -11.2c | Dome -11.2cc | ![]() | Details |
| KB412 | Indian Pow | 100ci | 7.440 | +2.9cc | FLAT TOP +2.9cc | ![]() | Details |
| KB414 | XR1200 Spo | 1200 | 6.926 | -1cc | Dome -1cc | ![]() | Details |
| KB415C | Twin Cam | 96ci | 7.667 | +1.9cc | Flat Top | Details | |
| KB658C | Harley Dav | 93 CID | 7.440 | -42.30 | Hemi Dome/.635 | Details | |
| KB659C | Harley Dav | 93 CID | 7.440 | -53.60 | Hemi Dome/.880 | Details | |
| KB904C | Twin Cam | 95ci | 7.667 | -1.0cc | Dome | ![]() | Details |
| KB905C | Twin Cam | 95ci | 7.667 | -6.7cc | Dome | ![]() | Details |
| KB906C | Twin Cam | 95ci | 7.667 | -11.3c | Dome | ![]() | Details |
| KB907C | Twin Cam | 103ci | 7.667 | +6.9cc | Dish | ![]() | Details |
| KB908C | Twin Cam | 103ci | 7.667 | +1.9cc | Flat Top | ![]() | Details |
| KB909C | V-Twin | 103 | 7.667 | -3.6cc | Dome | ![]() | Details |
| KB910C | Twin Cam | 107ci | 7.667 | +9.4cc | Dish | ![]() | Details |
| KB911C | V-Twin | 107ci | 7.667 | +3.6cc | Dish | ![]() | Details |
| KB912C | Twin-Cam | 107ci | 7.667 | -1.5cc | Dome | ![]() | Details |
| KB913C | Twin Cam | 110ci | 7.667 | +13.1c | Dish | ![]() | Details |
| KB914C | Twin Cam | 110ci | 7.667 | +7.1cc | Dish | Details | |
| KB915C | Twin Cam | 110ci | 7.667 | +1.8cc | Flat Top | ![]() | Details |
| KB916C | Twin Cam | 117ci | 7.667 | +19.0c | Dish | ![]() | Details |
| KB917C | Twin Cam | 117ci | 7.667 | +12.8c | Dish | ![]() | Details |
| KB918C | Twin Cam | 117ci | 7.667 | +7.2cc | Dish | ![]() | Details |
| KB919 | Evolution | 80ci | 7.440 | +2.1cc | Dish +2.1cc | ![]() | Details |
| KB920 | Evolution | 80ci | 7.440 | -8.5cc | Dome -8.5cc | ![]() | Details |
| KB921 | Evolution | 80ci | 7.440 | -16.7c | Dome -16.7cc | ![]() | Details |
| KB922C | Evo-Sports | 1200 | 6.926 | +18.1c | Dish | ![]() | Details |
| KB923C | Evo-Sports | 1200 | 6.926 | +13.7c | Dish | ![]() | Details |
| KB924C | Evo-Sports | 1200 | 6.926 | +9.8 | Dish | ![]() | Details |
| KB925C | Evo-Sports | 1200 | 6.926 | +6.3cc | Dish | ![]() | Details |
| KB926 | Shovelhead | 80ci | 7.44 | -47.4c | Hemi Dome | ![]() | Details |
| KB927 | Shovelhead | 80ci | 7.44 | -58cc | Hemi Dome | ![]() | Details |
| KB928 | Shovelhead | 98ci | 7.44 | -42.3c | Hemi Dome | ![]() | Details |
| KB929 | Shovelhead | 98ci | 7.44 | -53.6c | Hemi Dome | ![]() | Details |
| KB930 | Shovelhead | 98ci | 7.44 | -58.2c | Hemi Dome | ![]() | Details |
| KB931 | Shovelhead | 74ci | 7.44 | -47.6c | Hemi Dome | Details | |
| KB932 | Shovelhead | 74ci | 7.44 | -52.7c | Hemi Dome | ![]() | Details |















































